Availability and Prices
Alegría
Listenpreis/list price in € | KW/CW | Belegung/occupancy |
1650 | 11 | 14.04. - 21.03. |
1650 | 12 | 21.03. - 28.03 |
1650 | 13 | 28.03. - 04.04. |
1650 | 14 | 04.04. - 11.04. |
1650 | 15 | 11.04. - 18.04. |
1650 | 16 | 18.04. - 25.04. |
1750 | 17 | 25.04. - 02.05. |
2000 | 18 | 02.05. - 09.05. |
2000 | 19 | 09.05. - 16.05. |
2450 | 20 | 16.05. - 23.05. |
2800 | 21 | 23.05. - 30.05. |
2800 | 22 | 30.05. - 06.06. |
3050 | 23 | 06.06. - 13.06. |
3250 | 24 | 13.06. - 20.06. |
3500 | 25 | 20.06. - 27.06. |
3750 | 26 | 27.06. - 04.07. |
3900 | 27 | 04.07. - 11.07. |
3900 | 28 | 11.07. - 18.07. |
4250 | 29 | 18.07. - 25.07. |
4250 | 30 | 25.07. - 01.08. |
4250 | 31 | 01.08. - 08.08. |
4250 | 32 | 08.08. - 15.08. |
3900 | 33 | 15.08. - 22.08. |
3700 | 34 | 22.08. - 29.08. |
3465 | 35 | 29.08. - 05.09. |
3200 | 36 | 05.09. - 12.09. |
2900 | 37 | 12.09. - 19.09. |
2700 | 38 | 19.09. - 26.09. |
2250 | 39 | 26.09. - 03.10. |
2050 | 40 | 03.10. - 10.10. |
1650 | 41 | 10.10. - 17.10. |
1650 | 42 | 17.10. - 24.10. |
1650 | 43 | 24.10. - 31.10. |
Yabadu
Listenpreis/list price in € | KW/CW | Belegung/occupancy |
2000 | 11 | 14.04. - 21.03. |
2000 | 12 | 21.03. - 28.03 |
2000 | 13 | 28.03. - 04.04. |
2000 | 14 | 04.04. - 11.04. |
2000 | 15 | 11.04. - 18.04. |
2000 | 16 | 18.04. - 25.04. |
2200 | 17 | 25.04. - 02.05. |
2400 | 18 | 02.05. - 09.05. |
2400 | 19 | 09.05. - 16.05. |
2700 | 20 | 16.05. - 23.05. |
3300 | 21 | 23.05. - 30.05. |
3300 | 22 | 30.05. - 06.06. |
3650 | 23 | 06.06. - 13.06. |
3900 | 24 | 13.06. - 20.06. |
4100 | 25 | 20.06. - 27.06. |
4250 | 26 | 27.06. - 04.07. |
4400 | 27 | 04.07. - 11.07. |
4400 | 28 | 11.07. - 18.07. |
4550 | 29 | 18.07. - 25.07. |
4550 | 30 | 25.07. - 01.08. |
4550 | 31 | 01.08. - 08.08. |
4550 | 32 | 08.08. - 15.08. |
4350 | 33 | 15.08. - 22.08. |
4150 | 34 | 22.08. - 29.08. |
4000 | 35 | 29.08. - 05.09. |
3750 | 36 | 05.09. - 12.09. |
3500 | 37 | 12.09. - 19.09. |
3000 | 38 | 19.09. - 26.09. |
2625 | 39 | 26.09. - 03.10. |
2365 | 40 | 03.10. - 10.10. |
1995 | 41 | 10.10. - 17.10. |
1995 | 42 | 17.10. - 24.10. |
1995 | 43 | 24.10. - 31.10. |
- available
- reserved
- provisionally reserved
Prices
mandatory
(to be paid at the base)
Tourist tax: €1.33/day/person
Charter package:
Alegría: €300
Yabadu: €350
– Onboard Wi-Fi (unlimited)
– Bed linen incl. covers
– Towels/bath towels (1 set/person)
– Dinghy
– Outboard engine
– Gas
– Final cleaning
optional
(please order when booking)
Skipper (own cabin): on request
Early Check-In (1 PM): €100/booking
Stand-Up-Paddle: €90/week
Pets on board: €100/booking
Gennaker: on request
Hostess: on request
Discounts
Special discount for bookings
April – 30% discount
May – 25% discount
June to November – 20% discount
further discounts
Repeat customers – 5%
Multiple weeks – 5%
General Information
Base: Marina Kremik/ Primosten
Yacht takeover: Saturday by 5 PM
Return to marina: Friday by 5 PM
Yacht handover: Saturday by 9 AM
Payment Terms
1st payment: 40% 7 days after booking confirmation
2nd payment: 60% one month before charter start